Our main focus is to provide the best quality products and keep our customers truly satisfied. We believe in staying committed to quality, because that’s what builds lasting trust. At the same time, we keep our production flexible so we can deliver on time, even when customers need things urgently.
| PRODUCT | SIZE RANGE (MM) | THICKNESS RANGE (MM) |
|---|---|---|
| SS Round Tubes / Pipes | 9.50mm to 127mm | 0.58mm to 2.0mm |
| SS Square Tubes / Pipes | 10×10 to 100×100 | 0.58mm to 2.0mm |
| SS Rectangle Tubes / Pipes | 10×20 to 50×100 | 0.58mm to 2.0mm |
| SS Oval Tubes | 13×33, 15×30 | 0.58mm to 2.0mm |
Grades are available – 202, 304, 316, 316L
Finished – Mirror Finished & Matt Finished
| Wall Thickness | MM | 2.00 | 1.45 | 1.18 | 0.88 | 0.78 | 0.68 | 0.58 | 0.50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAUGE | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | |||
| Size in mm and inches | Weight in Kg. | ||||||||||
| ROUND | HOLLOW SECTION | ||||||||||
| Inch | mm | Square | Rectangle | ||||||||
| 3/8 | 9.50 | – | – | 1.50 | 1.15 | 1.00 | – | – | – | ||
| 1/2 | 12.70 | 10×10 | – | 2.50 | 2.00 | 1.57 | 1.40 | 1.24 | 1.10 | 0.90 | |
| 5/8 | 15.88 | 12×12 | 4.20 | 3.20 | 2.70 | 2.00 | 1.80 | 1.60 | 1.40 | 1.16 | |
| 3/4 | 19.05 | 15×15 | 10×20 | 5.15 | 3.85 | 3.20 | 2.50 | 2.20 | 1.90 | 1.65 | 1.40 |
| 7/8 | 22.23 | 6.15 | 4.55 | 3.75 | 2.85 | 2.55 | 2.25 | 2.00 | 1.65 | ||
| 1 | 25.40 | 20×20 | 13×26, 10×30 | 7.00 | 5.30 | 4.40 | 3.30 | 2.90 | 2.50 | 2.25 | 1.90 |
| 1¼ | 31.75 | 25×25 | 10×40 | 9.00 | 6.70 | 5.50 | 4.20 | 3.65 | 3.20 | 2.85 | 2.40 |
| 1½ | 38.10 | 30×30 | 20×40, 10×50 | 11.00 | 8.00 | 6.60 | 5.00 | 4.40 | 3.90 | 3.40 | 2.85 |
| 47.62 | 25×50 | 13.80 | 10.20 | 8.30 | 6.25 | 5.55 | – | – | – | ||
| 49.53 | 26×52 | 14.40 | 10.60 | 8.70 | 6.50 | 5.75 | – | – | – | ||
| 2 | 50.80 | 40×40 | 14.90 | 11.00 | 9.00 | 6.70 | 6.00 | 5.20 | 4.60 | 3.80 | |
| 2½ | 63.50 | 50×50 | 25×75, 35×65 | 18.60 | 13.60 | 11.20 | 8.40 | – | – | – | – |
| 3 | 76.20 | 60×60 | 40×80 | 22.40 | 16.40 | 13.40 | 10.00 | – | – | – | – |
| 3¼ | 79.38 | 25×100 | 23.40 | 17.00 | 14.00 | 10.50 | – | – | – | – | |
| 3¼ | 95.25 | 50×100 | 28.20 | 20.60 | 16.80 | 12.60 | – | – | – | – | |
| 4 | 101.60 | 80×80 | 30.00 | 22.00 | 18.00 | 13.50 | – | – | – | – | |
| 5 | 127.00 | 100×100 | 37.80 | 28.00 | 22.50 | 17.00 | – | – | – | – | |
| SLOTTED TUBES | 58.00 | 40×40×15 | – | 12.40 | 10.15 | 7.60 | – | – | – | – | |
| 70.50 | 50×50×15 | 60×40×15 | – | 15.20 | 12.40 | 9.25 | – | – | – | – | |
| OVAL TUBES | 15×30, 13×33 | – | 5.30 | 4.40 | 3.30 | 2.90 | 2.50 | 2.25 | 1.90 | ||
Grades are available – 202, 304, 316, 316L
Finished – Mirror Finished & Matt Finished
Note– The Tube length will be 20 feet long. Weight Formula (OD-TH)*TH.*.02475*6.1=Weight Per Length, ( All Dimensions are in MM)
| NB Pipe Sizes Inches and mm | Sched. 10 S | Sched. 20 S | |||
|---|---|---|---|---|---|
| NB Pipe Sizes | OD in (mm) | Spess | Kg./m | Spess | Kg./m |
| 1/2″ | 21.30 | – | – | 2.70 | 1.29 |
| 3/4″ | 26.70 | – | – | 2.78 | 1.71 |
| 1″ | 33.40 | 2.77 | 2.12 | ||
| 1¼ | 42.20 | 2.77 | 2.74 | ||
| 1½ | 48.30 | 2.77 | 3.17 | ||
| 2″ | 60.30 | 2.77 | 4.01 | ||
| 2½ | 73.00 | 3.05 | 5.36 | ||
| 3″ | 88.90 | 3.05 | 6.57 | ||
| 4″ | 114.30 | 3.05 | 8.52 | ||
| GRADE | Tensile Strength(MPA) (min) | % Yield Strength MPA (min) | % Elongation (min) | Hardness HRB (max) |
|---|---|---|---|---|
| SS 304 | 485 | 170 | 40 | 92 |
| J4 | 650 | 325 | 40 | 100 |
| JSL-T | 650 | 325 | 40 | 100 |
| JSL-DD | 650 | 325 | 40 | 100 |
| JSL-DD | 650 | 325 | 40 | 100 |
| 409 | 380 | 170 | 20 | 88 |
| 409 L | 380 | 170 | 20 | 88 |
| GRADE | C % MAX | SI % MAX | MN % | CR. % | NI % | P % MAX | S % MAX | OTHER ELEMENTS % |
|---|---|---|---|---|---|---|---|---|
| SS 304 | 0.07 | 0.75 | 2.00 MAX | 17.5 – 19.5 | 8 – 10 | 0.045 | 0.03 | – |
| SS 304 L | 0.03 | 0.75 | 2.00 MAX | 17.5 – 19.5 | 8 – 10 | 0.045 | 0.03 | – |
| J4 | 0.10 | 0.75 | 8.5 – 10.0 | 15 – 16 | 1-2 | 0.08 | 0.01 | Cu 1.5-2 |
| JSL-T | 0.10 | 0.75 | 9.0 – 10.0 | 14.5 – 16.5 | 0.25 – 0.35 | 0.1 | 0.01 | – |
| JSLU-DD | 0.15 | 0.75 | 9.7 – 10.7 | 15.1 – 16.0 | 0.45 – 0.60 | 0.1 | 0.03 | Cu 1.9 – 2.2 |
| JSLU-DD | 0.15 | 0.75 | 9.7 – 10.3 | 13.25–14.25 | 0.45 – 0.50 | 0.1 | 0.03 | Cu 1.25 – 1.75 |
| 409 | 0.03 | 1 | 1 | 10.5 – 11.7 | 0.5 | 0.04 | 0.02 | Ti = 6x(C+N) Min. 0.5 Max. |
| 409 L | 0.03 | 1 | 1 | 10.5 – 11.7 | 0.5 | 0.04 | 0.03 | Ti = 6x(C+N) Min. 0.75 Max. |